Login
UP AND DOWNERS

Career Stats For Jim Conway (2018 - 2025)

2025 1 UnderParThenBar Gold TrophyGolf BallGolf BallGreen PinGreen PinGreen PinGreen Pin 4 1 0 22 1 19 9 52 19 16 17 102 84 5 $41,495,218 SC
2024 6 UnderParThenBar 0 0 0 17 4 20 10 56 22 22 12 102 81 4 $35,651,233 SC
2023 9 UnderParThenBar Green PinGreen Pin 2 1 0 14 1 20 11 51 16 19 16 102 83 6 $38,067,554 SC
2022 3 UnderParThenBar Bronze MedalGreen Golf ClubGreen Pin 6 2 1 16 1 25 12 55 23 17 15 102 72 9 $29,851,181 SC
2021 2 UnderParThenBar Silver MedalGreen PinRed M 1 3 4 18 1 22 9 48 14 14 20 102 85 5 $23,858,479 SC
2020 1 UnderParThenBar Gold TrophyGreen PinGreen PinGreen Pin 3 3 2 21 1 22 7 54 25 16 13 96 77 6 $21,318,811 SC
2019 7 LongBall Golf BallGreen Pin 1 6 1 23 1 16 7 44 16 12 8 96 80 3 $21,346,117 SC
2018 1 LongBall Gold TrophyGolf BallGolf BallGreen Golf Club 5 6 1 33 1 14 5 41 13 10 6 108 94 5 $21,387,521 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL