Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
3
Segment 9
11
Majors
9
1 Sony Open in Hawaii 3rd Berger $108,500 Dufner $75,463 Leishman $15,925 $199,888
2 CareerBuilder Challenge 2nd Howell III $57,754 Mickelson $0 Rahm $1,062,000 $1,119,754
3 Farmer's Insurance Open 3rd Day, J $1,242,000 Hoffman, C $30,464 Rose $193,200 $1,465,664
4 Waste Management Phoenix Open T-2nd Fowler $141,450 Spieth $0 Thomas, J $100,050 $241,500
5 AT&T Pebble Beach Pro-Am 5th Holmes $0 Johnson, D $488,400 NO SHOW $0 $488,400
6 Genesis Open 1st Hoffman, C $24,516 Mickelson $241,200 Watson, B $1,296,000 $1,561,716
7 The Honda Classic 6th Fowler $0 Garcia $29,954 McIlroy $14,388 $44,342
8 WGC Mexico Championship 2nd Johnson, D $239,750 Rahm $104,300 Watson, B $182,000 $526,050
9 Valspar Championship 5th Hadwin $131,625 Spieth $0 Streelman $0 $131,625
10 Arnold Palmer Invitational T-1st Day, J $89,000 Rose $605,200 Woods $338,200 $1,032,400
11 WGC Match Play Championship 9th Johnson, D $50,250 Matsuyama $65,500 Rahm $54,214 $169,964
12 Houston Open 4th Holmes $34,809 Points $0 Stenson $243,250 $278,059
13 The Masters 13th Mickelson $55,275 Watson, B $386,375 Woods $63,663 $505,313
14 RBC Heritage 7th Casey $0 Kisner $181,379 Kuchar $53,823 $235,202
15 Valero Texas Open T-5th Hoffman, C $12,958 Horschel $136,400 Palmer $0 $149,358
16 Zurich Classic of New Orleans 4th Reed $127,200 Steele $73,512 Stenson $31,680 $232,392
17 Wells Fargo Championship 3rd DeChambeau $369,600 Holmes $22,389 McIlroy $115,500 $507,489
18 THE PLAYERS Championship 8th Fowler $0 Garcia $22,000 Poulter $225,500 $247,500
19 AT&T Byron Nelson Championship T-11th Garcia $0 Kuchar $0 Spieth $80,080 $80,080
20 Fort Worth Invitational T-5th Kisner $16,472 Rahm $259,150 Spieth $36,068 $311,690
21 The Memorial Tournament 10th Day, J $25,721 Kuchar $139,018 Leishman $19,046 $183,785
22 FedEx St. Jude Classic 1st Johnson, D $1,188,000 Koepka, B $41,061 Mickelson $125,400 $1,354,461
23 U.S. Open T-13th Day, J $0 Grace $79,200 McIlroy $0 $79,200
24 Travelers Championship 3rd Casey $462,000 Reed $0 Thomas, J $15,680 $477,680
25 The National 7th Lee, D $0 Leishman $133,125 Woods $312,400 $445,525
26 The Greenbrier Classic 5th Finau $75,920 Lee, D $0 Lingmerth $175,200 $251,120
27 John Deere Classic 13th Bryan $0 DeChambeau $0 Moore, R $13,108 $13,108
28 The Open Championship 12th Garcia $0 Kuchar* $219,000 Leishman $25,800 $244,800
29 RBC Canadian Open 1st Finau $26,040 Johnson, D $1,116,000 Vegas $37,742 $1,179,782
30 WGC Bridgestone Invitational 13th Fowler $104,250 Spieth $51,500 Watson, B $74,750 $230,500
31 PGA Championship 3rd Day, J $113,125 Fleetwood $48,429 Koepka, B $1,980,000 $2,141,554
32 Wyndham Championship 8th Garcia* $45,400 Lowry $0 Simpson $528,000 $573,400
33 The Northern Trust T-6th Rahm $0 Rose $0 Thomas, J $261,000 $261,000
34 Dell Technologies Championship 12th Casey $100,800 Reed $41,569 Scott $21,500 $163,869
35 BMW Championship 1st Finau $252,000 McIlroy $360,000 Rose $972,000 $1,584,000
36 THE TOUR Championship T-10th Casey $225,450 Matsuyama $372,000 Thomas, J $279,900 $877,350