Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
4
Segment 9
1
Majors
5
1 Sony Open in Hawaii 1st Harman $256,267 Kisner $46,323 Leishman $15,925 $318,515
2 CareerBuilder Challenge 3rd Rahm $1,062,000 Reed $0 Simpson $27,189 $1,089,189
3 Farmer's Insurance Open 6th Fowler $0 Matsuyama $123,338 Rose $193,200 $316,538
4 Waste Management Phoenix Open 5th Finau $0 Matsuyama $0 Noren $80,040 $80,040
5 AT&T Pebble Beach Pro-Am 4th Day, J $488,400 McIlroy $0 Spieth $80,167 $568,567
6 Genesis Open 5th Kuchar $46,996 Mickelson $241,200 Reavie $13,896 $302,092
7 The Honda Classic 4th Dufner $86,366 Fowler $0 Hatton $0 $86,366
8 WGC Mexico Championship 5th Cantlay $81,429 Fleetwood $126,500 Noren $126,500 $334,429
9 Valspar Championship 4th Fitzpatrick, M* $0 Garcia $312,000 Stenson $0 $312,000
10 Arnold Palmer Invitational T-9th VACANT $0 VACANT $0 VACANT $0 $0
11 WGC Match Play Championship 1st Day, J $65,500 Reed $163,000 Thomas, J $559,000 $787,500
12 Houston Open T-2nd Berger $88,200 Mickelson $54,162 Stenson $243,250 $385,612
13 The Masters 11th Casey $192,500 Johnson, D $286,000 Woods $63,663 $542,163
14 RBC Heritage 2nd DeChambeau $388,600 Kuchar $53,823 NO SHOW $0 $442,423
15 Valero Texas Open 2nd Chappell $37,665 Garcia $0 Johnson, Z $248,000 $285,665
16 Zurich Classic of New Orleans 1st Dufner $417,600 Holmes $0 Poulter $23,088 $440,688
17 Wells Fargo Championship 6th Kisner $0 McIlroy $115,500 Mickelson $281,050 $396,550
18 THE PLAYERS Championship 5th Fleetwood* $331,375 Johnson, D $148,867 Oosthuizen $0 $480,242
19 AT&T Byron Nelson Championship T-5th Garcia $0 Scott $207,900 Walker $257,950 $465,850
20 Fort Worth Invitational T-5th Kisner $16,472 Rahm $259,150 Spieth $36,068 $311,690
21 The Memorial Tournament T-4th Day, J $25,721 Kuchar $139,018 Thomas, J $240,300 $405,039
22 FedEx St. Jude Classic 12th Berger $0 Finau $0 Uihlein $25,080 $25,080
23 U.S. Open 1st Grace $79,200 Johnson, D $812,927 Koepka, B $2,160,000 $3,052,127
24 Travelers Championship 8th Berger $14,350 DeChambeau $189,000 Reed $0 $203,350
25 The National 5th Leishman $133,125 Stanley $36,841 Woods* $312,400 $482,366
26 The Greenbrier Classic 12th Finau $75,920 Simpson $18,524 Streelman $0 $94,444
27 John Deere Classic T-9th DeChambeau $0 Johnson, Z $81,366 Stricker $18,096 $99,462
28 The Open Championship 10th Koepka, B $41,375 McIlroy $694,250 Thomas, J $0 $735,625
29 RBC Canadian Open 7th Hoffman, C $37,742 Niemann $26,040 Woodland $55,889 $119,671
30 WGC Bridgestone Invitational 11th Casey* $74,750 Fleetwood $128,250 Molinari, F $66,250 $269,250
31 PGA Championship 10th Johnson, D $76,000 McIlroy $24,833 Thomas, J $334,713 $435,546
32 Wyndham Championship 10th Cabrera-Bello $112,000 Horschel $112,000 Niemann $33,900 $257,900
33 The Northern Trust T-6th Cantlay $261,000 Chappell $0 Rahm $0 $261,000
34 Dell Technologies Championship 3rd Koepka, B $160,875 Rose $972,000 Spieth $160,875 $1,293,750
35 BMW Championship T-3rd Fowler $252,000 Matsuyama $162,000 Rose $972,000 $1,386,000
36 THE TOUR Championship 3rd Koepka, B $150,300 Rose $372,000 Woods $1,620,000 $2,142,300