Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
2
Segment 9
6
Majors
4
1 Sony Open in Hawaii T-6th VACANT $0 VACANT $0 VACANT $0 $0
2 CareerBuilder Challenge 4th Kisner $14,025 Rahm $1,062,000 Reed $0 $1,076,025
3 Farmer's Insurance Open 1st Day, J $1,242,000 Rose $193,200 Woods $59,685 $1,494,885
4 Waste Management Phoenix Open T-2nd Fowler $141,450 Spieth $0 Thomas, J $100,050 $241,500
5 AT&T Pebble Beach Pro-Am 2nd Day, J $488,400 Johnson, D $488,400 Spieth $80,167 $1,056,967
6 Genesis Open 3rd Johnson, D $111,600 Spieth $180,000 Thomas, J $180,000 $471,600
7 The Honda Classic T-8th VACANT $0 VACANT $0 VACANT $0 $0
8 WGC Mexico Championship 1st Johnson, D $239,750 Rahm $104,300 Thomas, J $1,072,000 $1,416,050
9 Valspar Championship 3rd Garcia $312,000 Rose $247,000 Spieth $0 $559,000
10 Arnold Palmer Invitational 4th Fleetwood $59,318 Hoffman, C $137,950 Woods $338,200 $535,468
11 WGC Match Play Championship T-3rd Johnson, D $50,250 McIlroy $65,500 Thomas, J $559,000 $674,750
12 Houston Open 9th Finau $54,162 Fowler $20,860 Mickelson $54,162 $129,184
13 The Masters 5th Johnson, D $286,000 Spieth $748,000 Woods $63,663 $1,097,663
14 RBC Heritage 10th Casey $0 Kuchar $53,823 Smith, Cam $35,510 $89,333
15 Valero Texas Open 14th Garcia $0 Hoffman, C $12,958 List $0 $12,958
16 Zurich Classic of New Orleans 11th Cabrera-Bello $0 Cauley $0 Stenson $31,680 $31,680
17 Wells Fargo Championship T-8th Fleetwood $0 McIlroy $115,500 Reed $238,700 $354,200
18 THE PLAYERS Championship T-1st Day, J $418,000 McIlroy $0 Thomas, J $225,500 $643,500
19 AT&T Byron Nelson Championship T-13th VACANT $0 VACANT $0 VACANT $0 $0
20 Fort Worth Invitational 1st Koepka, B $766,800 Rahm $259,150 Simpson $0 $1,025,950
21 The Memorial Tournament 12th Day, J $25,721 Leishman $19,046 Reed $56,589 $101,356
22 FedEx St. Jude Classic T-13th VACANT $0 VACANT $0 VACANT $0 $0
23 U.S. Open 11th Day, J $0 Rose $270,151 Woods $0 $270,151
24 Travelers Championship 6th DeChambeau $189,000 Koepka, B $79,000 Reed $0 $268,000
25 The National 10th Fowler $163,300 Leishman $133,125 Stanley $36,841 $333,266
26 The Greenbrier Classic 6th Finau $75,920 Simpson $18,524 Watson, B $121,362 $215,806
27 John Deere Classic 5th DeChambeau $0 Hadley $11,136 Molinari, F $382,800 $393,936
28 The Open Championship 8th Fleetwood $154,500 Koepka, B $41,375 McIlroy $694,250 $890,125
29 RBC Canadian Open T-4th Finau $26,040 Fleetwood $215,450 Koepka, B $0 $241,490
30 WGC Bridgestone Invitational 8th Kisner* $66,250 McIlroy $241,375 Woods $74,750 $382,375
31 PGA Championship 1st Fleetwood $48,429 Koepka, B $1,980,000 Rahm $489,250 $2,517,679
32 Wyndham Championship 12th Baddeley $45,400 Garcia $45,400 Matsuyama $112,000 $202,800
33 The Northern Trust 10th Matsuyama $144,000 Molinari, F $0 Rose* $0 $144,000
34 Dell Technologies Championship 1st DeChambeau $1,620,000 Rahm $28,860 Rose $972,000 $2,620,860
35 BMW Championship 12th DeChambeau $109,080 Matsuyama $162,000 Smith, Cam $18,810 $289,890
36 THE TOUR Championship 14th Bradley, K $150,300 DeChambeau $176,400 Molinari, F $163,800 $490,500