Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
11
Segment 9
10
Majors
7
1 Tournament of Champions 16th Champ $162,500 Reed $74,000 Snedeker $82,500 $319,000
2 Sony Open in Hawaii 12th Johnson, Z $0 Kizzire $123,733 Woodland $11,520 $135,253
3 Desert Classic 5th Ancer $64,723 Hadwin $519,200 Howell III $29,795 $613,718
4 Farmer's Insurance Open 9th Day, J $259,150 Leishman $21,158 Schauffele $56,622 $336,930
5 Waste Management Phoenix Open 2nd Fowler $1,278,000 Mickelson $0 Rahm $163,300 $1,441,300
6 AT&T Pebble Beach Pro-Am 6th Casey $820,800 Snedeker $0 Spieth $20,919 $841,719
7 Genesis Open T-16th VACANT $0 VACANT $0 VACANT $0 $0
8 WGC Mexico Championship 14th Finau $93,250 Molinari, F $115,500 Watson, B $85,000 $293,750
9 The Honda Classic T-13th Garcia $183,600 Scott $0 Smith, Cam $0 $183,600
10 Arnold Palmer Invitational 5th DeChambeau $27,391 Leishman $78,715 McIlroy $294,613 $400,719
11 THE PLAYERS Championship 15th Fowler $31,389 Koepka, B $27,250 Kuchar $94,375 $153,014
12 Valspar Championship T-15th Hadwin $0 Schniederjans $0 Simpson $0 $0
13 WGC Match Play Championship 10th Noren $108,429 Oosthuizen $315,000 Rahm $81,312 $504,741
14 Valero Texas Open 5th Furyk $63,214 Kokrak $203,036 Spieth $45,562 $311,812
15 The Masters 10th Johnson, D $858,667 McIlroy $107,956 Rahm $310,500 $1,277,123
16 RBC Heritage T-6th Cantlay $358,800 Kim, SW $0 Kisner $26,220 $385,020
17 Zurich Classic of New Orleans 7th Brown, S $163,337 Cantlay $0 Kisner $163,337 $326,674
18 Wells Fargo Championship 9th Day, J $67,348 Simpson $99,540 Wise $99,540 $266,428
19 AT&T Byron Nelson Championship 14th Mitchell $17,301 Na $36,488 Spieth* $50,231 $104,020
20 PGA Championship T-4th Johnson, D $1,188,000 Koepka, B $1,980,000 Woods $0 $3,168,000
21 Charles Schwab Challenge 11th Kisner $0 Piercy $79,388 Rose $15,987 $95,375
22 The Memorial Tournament 6th Cantlay $1,638,000 DeChambeau $87,360 Kuchar $0 $1,725,360
23 RBC Canadian Open 14th Furyk $55,100 Piercy $0 Thomas, J $79,257 $134,357
24 U.S. Open 8th Koepka, B $1,350,000 Mickelson $27,181 Woods $117,598 $1,494,779
25 Travelers Championship 5th Casey $262,800 Thomas, J $32,451 Watson, B $16,560 $311,811
26 Rocket Mortgage Classic 9th Matsuyama $136,875 Reavie $0 Streelman $34,466 $171,341
27 3M Open 14th Day, J $12,992 Im $92,960 Reed $49,105 $155,057
28 John Deere Classic 4th Hovland $99,000 Im $42,600 Morikawa $264,000 $405,600
29 The Open Championship T-6th Koepka, B $503,500 McIlroy $0 Molinari, F $171,700 $675,200
30 WGC FedEx St. Jude Classic 8th Day, J $74,000 Fleetwood $384,333 Spieth $143,625 $601,958
31 Wyndham Championship 7th Morikawa $36,766 Simpson $669,600 Snedeker $22,940 $729,306
32 The Northern Trust 10th Johnson, D $74,925 Simpson $129,500 Thomas, J $175,750 $380,175
33 BMW Championship 8th Johnson, D $20,628 McIlroy $112,110 Rahm $351,500 $484,238