Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
10
Segment 11
10
Majors
17
1 Tournament of Champions 22nd Finau $49,000 Reed $75,000 Simpson $92,000 $216,000
2 Sony Open in Hawaii 16th Berger $200,475 Im $15,048 Palmer $24,090 $239,613
3 The American Express 20th Homa $58,625 Wolff $25,125 Woodland $102,175 $185,925
4 Farmer's Insurance Open 6th Finau* $456,375 Leishman $80,761 Molinari, F $168,125 $705,261
5 Waste Management Phoenix Open 5th Kim, SW $18,323 Schauffele $649,700 Simpson $23,853 $691,876
6 AT&T Pebble Beach Pro-Am T-6th Cantlay $460,200 Casey $301,275 Spieth $460,200 $1,221,675
7 The Genesis Invitational T-22nd DeChambeau $0 Matsuyama $0 Scott $40,455 $40,455
8 WGC at The Concession 2nd Hovland $783,333 Rahm $72,000 Scheffler $430,000 $1,285,333
9 Arnold Palmer Invitational T-16th Fitzpatrick, M $195,300 Hovland $22,832 Leishman $0 $218,132
10 THE PLAYERS Championship 14th Johnson, D $38,036 McIlroy $0 Morikawa $53,250 $91,286
11 The Honda Classic 21st Bradley, K $45,850 Gooch* $19,070 Westwood $0 $64,920
12 WGC Match Play Championship T-21st Casey $75,000 Day, J $47,571 Thomas, J $47,571 $170,142
13 Valero Texas Open T-5th Ancer $65,285 Mitchell $105,875 Spieth $1,386,000 $1,557,160
14 The Masters T-2nd Johnson, D $0 Rahm $437,000 Spieth $667,000 $1,104,000
15 RBC Heritage 11th Ancer $87,584 Lowry $186,375 Simpson $186,375 $460,334
16 Zurich Classic of New Orleans T-9th Leishman $1,069,300 Palmer $149,850 Wolff $0 $1,219,150
17 Valspar Championship T-17th Hoffman, C $98,325 Reed $0 Schwartzel $65,291 $163,616
18 Wells Fargo Championship T-18th Im $0 Niemann $96,390 Zalatoris $0 $96,390
19 AT&T Byron Nelson T-21st Day, J $0 Garcia $0 Mitchell $56,700 $56,700
20 PGA Championship 19th McIlroy $24,950 Smith, Cam $21,400 Thomas, J $0 $46,350
21 Charles Schwab Challenge 23rd Higgs $0 Niemann $18,325 Ortiz $29,625 $47,950
22 The Memorial Tournament 2nd Cantlay $1,674,000 DeChambeau $110,670 Matsuyama $20,460 $1,805,130
23 Palmetto Championship 6th Hatton $411,233 Johnson, D $177,025 Koepka, B $0 $588,258
24 U.S. Open T-15th Hovland $0 Koepka, B $498,176 Morikawa $498,176 $996,352
25 Travelers Championship 2nd English $1,332,000 Reed $58,090 Scheffler $19,377 $1,409,467
26 Rocket Mortgage Classic T-9th DeChambeau $0 Kisner $211,875 Wolff $16,575 $228,450
27 John Deere Classic T-15th Berger $30,956 Im $17,339 Noren $0 $48,295
28 The Open Championship 17th McIlroy $33,679 Rahm $682,500 Thomas, J $45,417 $761,596
29 3M Open 6th Oosthuizen $499,400 Thompson, M $24,116 van Rooyen $14,718 $538,234
30 WGC FedEx St. Jude Invitational T-4th English $515,000 Oosthuizen $128,000 Smith, Cam $380,667 $1,023,667
31 Wyndham Championship 20th Fleetwood $13,504 Fowler $0 Woodland $0 $13,504
32 The Northern Trust 10th Kisner $0 Kokrak $0 Schauffele $144,875 $144,875
33 BMW Championship 16th Berger $73,150 Koepka, B $95,000 Matsuyama $28,500 $196,650
34 TOUR Championship 5th Cantlay $1,710,000 Finau $220,875 Smith, Cam $168,625 $2,099,500