Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
14
Segment 11
15
Majors
13
1 Tournament of Champions 18th Burns $207,000 Im $265,000 Matsuyama $220,000 $692,000
2 Sony Open in Hawaii 12th Bezuidenhout $0 Conners $138,908 Lee, KH $55,300 $194,208
3 The American Express 12th Cantlay $58,400 Finau $134,000 Zalatoris $38,080 $230,480
4 Farmer's Insurance Open T-21st VACANT $0 VACANT $0 VACANT $0 $0
5 AT&T Pebble Beach Pro-Am T-20th Fitzpatrick, M $0 McNealy $0 Spieth $19,620 $19,620
6 Waste Management Phoenix Open 4th Schauffele $485,000 Scheffler $3,600,000 Thomas, J $980,000 $5,065,000
7 The Genesis Invitational 1st Homa $2,180,000 McIlroy $134,000 Rahm $3,600,000 $5,914,000
8 The Honda Classic 19th Kuchar $0 Svensson $20,944 Willett $46,426 $67,370
9 Arnold Palmer Invitational 16th Homa $325,000 Kirk $70,029 Scheffler $800,000 $1,195,029
10 THE PLAYERS Championship 13th Bradley, K $0 Cantlay $275,000 Hovland $1,475,000 $1,750,000
11 Valspar Championship 9th Fleetwood $477,900 McCarthy $89,100 Woodland $21,519 $588,519
12 WGC Match Play Championship T-18th Hatton $67,500 Im $219,909 Spieth $113,761 $401,170
13 Valero Texas Open 8th Conners $1,602,000 Fowler $206,925 Hatton $0 $1,808,925
14 The Masters T-19th Johnson, D $50,760 McIlroy $0 Smith, Cam $97,200 $147,960
15 RBC Heritage 21st Morikawa $107,400 Thomas, J $160,500 Young, Cam $49,133 $317,033
16 Zurich Classic of New Orleans T-4th Horschel $93,633 Kim, Tom $163,400 Mitchell $208,550 $465,583
17 Mexico Open 15th Reavie $19,199 Wu, B $531,300 NO SHOW $0 $550,499
18 Wells Fargo Championship 21st Day, J $0 Hovland $69,000 Young, Cam $44,600 $113,600
19 AT&T Byron Nelson 20th Kim, Tom $45,442 Kuchar $30,115 Lee, KH $22,216 $97,773
20 PGA Championship T-7th Johnson, D $35,000 Koepka, B $3,150,000 Smith, Cam $465,000 $3,650,000
21 Charles Schwab Challenge 8th Homa $237,075 Lee, MW $31,755 Rose $178,350 $447,180
22 The Memorial Tournament 5th Fowler $545,000 Horschel $0 Kim, SW $980,000 $1,525,000
23 RBC Canadian Open T-14th Conners $102,330 Hadwin $178,650 Svensson $0 $280,980
24 U.S. Open 8th Koepka, B $284,167 Niemann $108,001 Smith, Cam $990,867 $1,383,035
25 Travelers Championship 2nd Fleetwood $0 Schauffele $245,800 Scheffler $841,667 $1,087,467
26 Rocket Mortgage Classic 15th Davis $129,800 Finau $0 Harman* $222,200 $352,000
27 John Deere Classic T-19th Hadwin* $0 NO SHOW $0 NO SHOW $0 $0
28 Genesis Scottish Open T-2nd Fleetwood $261,990 Kim, Tom $261,990 Rose $0 $523,980
29 The Open Championship 3rd Hatton $163,067 McIlroy $551,250 Rahm $1,084,625 $1,798,942
30 3M Open T-17th Im $0 Straka $0 Young, Cam $0 $0
31 Wyndham Championship 20th Kim, SW $41,420 McCarthy $0 Wu, B $17,176 $58,596
32 FedEx St. Jude Invitational 13th Fitzpatrick, M $40,800 Harman $116,000 Hovland $386,667 $543,467
33 BMW Championship 18th Clark, W $332,000 Fowler $179,750 Spieth $122,000 $633,750
34 TOUR Championship 6th Cantlay $820,000 Rahm $295,000 Schauffele $2,180,000 $3,295,000