Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
11
Segment 11
9
Majors
21
1 Tournament of Champions 7th Im $265,000 Kim, Tom $555,000 Lee, KH $368,750 $1,188,750
2 Sony Open in Hawaii 3rd Kim, SW $1,422,000 Matsuyama $20,250 Yu $77,025 $1,519,275
3 The American Express 19th Steele $46,700 Suh $18,400 Theegala $18,400 $83,500
4 Farmer's Insurance Open 11th Day, J $282,750 Detry $37,845 Rahm $282,750 $603,345
5 AT&T Pebble Beach Pro-Am T-14th Hoge $22,821 Putnam, A $0 Spieth $19,620 $42,441
6 Waste Management Phoenix Open 10th Fowler $485,000 Schauffele $485,000 Thomas, J $980,000 $1,950,000
7 The Genesis Invitational 5th Homa $2,180,000 Kim, Tom $59,560 Power $355,000 $2,594,560
8 The Honda Classic 1st Kirk $1,512,000 Lowry $288,120 Straka $288,120 $2,088,240
9 Arnold Palmer Invitational T-1st Hovland $485,000 McIlroy $1,780,000 Scheffler $800,000 $3,065,000
10 THE PLAYERS Championship 16th Bradley, K $0 Conners $0 Homa $736,607 $736,607
11 Valspar Championship 20th Hadwin $0 Harman* $0 Lee, KH $89,100 $89,100
12 WGC Match Play Championship 11th Hovland $113,761 Rahm $113,761 Schauffele $645,000 $872,522
13 Valero Texas Open T-15th Fowler $206,925 Hatton $0 Straka $83,067 $289,992
14 The Masters 18th McIlroy $0 Morikawa $432,000 Thomas, J $0 $432,000
15 RBC Heritage 1st Cantlay $1,380,000 Hovland $44,800 Spieth $2,180,000 $3,604,800
16 Zurich Classic of New Orleans T-19th Dahmen $93,633 Kitayama $36,120 Lipsky $57,778 $187,531
17 Mexico Open 3rd Champ $232,925 Finau $1,386,000 Wu, B $531,300 $2,150,225
18 Wells Fargo Championship 6th Bradley, K $99,600 Homa $525,000 McIlroy $51,222 $675,822
19 AT&T Byron Nelson 9th Kim, SW $845,500 Lee, KH $22,216 Matsuyama $80,546 $948,262
20 PGA Championship 16th Morikawa $135,000 Scheffler $1,540,000 Young, Cam $0 $1,675,000
21 Charles Schwab Challenge 5th Burns $293,625 Rose $178,350 Todd $19,662 $491,637
22 The Memorial Tournament T-18th Cantlay $117,250 Horschel $0 Rodgers $117,250 $234,500
23 RBC Canadian Open 11th Burns $0 Conners $102,330 Rose $281,250 $383,580
24 U.S. Open T-16th DeChambeau $200,152 Johnson, D $435,018 Koepka, B $284,167 $919,337
25 Travelers Championship 11th Finau $61,200 Poston $0 Schauffele $245,800 $307,000
26 Rocket Mortgage Classic 1st Finau $0 Fowler $1,584,000 Hadwin $783,200 $2,367,200
27 John Deere Classic 17th Moore, T $0 Poston $218,036 Taylor, N $0 $218,036
28 Genesis Scottish Open T-2nd Fitzpatrick, M $0 Fleetwood $261,990 Hatton $261,990 $523,980
29 The Open Championship T-20th Johnson, D $0 Koepka, B $39,025 Smith, Cam $84,113 $123,138
30 3M Open T-13th Kuchar $24,726 Straka $0 Young, Cam $0 $24,726
31 Wyndham Championship 7th Henley $676,400 Im $123,500 Kim, SW $41,420 $841,320
32 FedEx St. Jude Invitational 3rd Burns $46,400 Cantlay $2,160,000 Harman $116,000 $2,322,400
33 BMW Championship 14th Bradley, K $156,500 Im $695,000 Rahm $139,000 $990,500
34 TOUR Championship 9th Clark, W $1,380,000 Harman $209,000 Scheffler $675,000 $2,264,000