Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
9
Segment 11
12
Majors
8
Commish Cup
7
1 Tournament of Champions 15th Aberg $62,000 Kim, Tom $68,000 Morikawa $690,500 $820,500
2 Sony Open in Hawaii 5th An $738,700 Conners $18,592 Kim, SW $25,913 $783,205
3 The American Express 20th Cantlay $20,454 Fowler $0 Kim, SW $63,980 $84,434
4 Farmers Insurance Open 19th Im $0 Morikawa $0 Rose $20,340 $20,340
5 AT&T Pebble Beach Pro-Am 21st Finau $48,857 Hovland $38,250 Spieth $70,125 $157,232
6 Waste Management Phoenix Open 21st Homa $0 Hossler $30,404 Thomas, J $187,000 $217,404
7 The Genesis Invitational 10th Aberg $251,400 Fleetwood $455,000 Morikawa $251,400 $957,800
8 Mexico Open T-10th Kim, M $0 McNealy $145,125 Rai $99,549 $244,674
9 Cognizant Classic 1st An $87,750 Im $0 Lee, MW $801,000 $888,750
10 Arnold Palmer Invitational T-10th Day, J $88,375 English $224,750 Thomas, J $389,667 $702,792
11 THE PLAYERS Championship 12th Harman $1,891,667 Henley $0 Hovland $55,000 $1,946,667
12 Valspar Championship T-12th Ghim $17,388 Hossler $0 Taylor, N $18,060 $35,448
13 Houston Open 8th Day, J $0 Finau $553,735 Knapp $0 $553,735
14 Valero Texas Open 10th Aberg $131,602 Eckroat $49,067 Mitchell $131,602 $312,271
15 The Masters T-20th Johnson, D $0 Koepka, B $57,200 Rahm $57,200 $114,400
16 RBC Heritage 1st Clark, W $1,160,000 Theegala $2,160,000 Young, Cam $43,600 $3,363,600
17 Zurich Classic of New Orleans T-12th Kim, M $69,070 Kim, SH $0 Lee, KH $69,070 $138,140
18 The CJ Cup Byron Nelson 15th Berger $165,232 Hossler $22,406 Lee, KH $21,375 $209,013
19 Wells Fargo Championship 12th Clark, W $53,420 Fleetwood $387,667 Homa $601,000 $1,042,087
20 PGA Championship T-4th DeChambeau $1,998,000 McIlroy $359,943 Scheffler $521,418 $2,879,361
21 Charles Schwab Challenge 10th Im $247,975 Kim, SW $20,839 Spieth $38,675 $307,489
22 RBC Canadian Open 11th Conners $340,750 Hadwin $0 Taylor, N $0 $340,750
23 The Memorial Tournament 19th Cantlay $0 Lowry $54,000 Schauffele $579,000 $633,000
24 U.S. Open T-7th DeChambeau $4,300,000 Koepka, B $153,281 Scheffler $72,305 $4,525,586
25 Travelers Championship 13th Fowler $241,333 Spieth $41,500 Thomas, J $702,500 $985,333
26 Rocket Mortgage Classic 4th Bhatia $616,400 McNealy $29,164 Rai $616,400 $1,261,964
27 John Deere Classic 19th Dunlap, N $0 Glover $83,600 Straka $17,200 $100,800
28 Genesis Scottish Open T-4th Fitzpatrick, M $45,450 Fleetwood $56,790 MacIntyre $1,575,000 $1,677,240
29 The Open Championship 1st Lowry $611,000 McIlroy $0 Schauffele $3,100,000 $3,711,000
30 3M Open 18th Bhatia $17,415 Hadwin $0 Wu, D $18,981 $36,396
31 Wyndham Championship 6th Harman $23,711 Mitchell $144,965 Todd* $144,965 $313,641
32 FedEx St. Jude Invitational T-16th Cantlay $405,000 Kim, Tom $47,250 Theegala $56,700 $508,950
33 BMW Championship 19th Clark, W $344,111 Hovland $177,500 Matsuyama $0 $521,611
34 TOUR Championship T-2nd McIlroy $545,000 Schauffele $841,666 Scheffler $3,600,000 $4,986,666