Login
UP AND DOWNERS
 
Season Scorecard
Standings
Position
Season
16
Segment 11
12
Majors
17
Commish Cup
12
1 Tournament of Champions 20th VACANT $0 VACANT $0 VACANT $0 $0
2 Sony Open in Hawaii 12th Conners $0 Henley $195,025 Kim, Tom $18,444 $213,469
3 The American Express T-6th Burns $57,640 Cantlay $339,900 Finau $0 $397,540
4 Farmers Insurance Open T-7th Bradley, K $132,732 Day, J $52,080 Greyserman $25,482 $210,294
5 AT&T Pebble Beach Pro-Am 7th Conners $36,000 McNealy $66,375 Pendrith $535,000 $637,375
6 Waste Management Phoenix Open T-15th Burns $22,586 Im $20,792 Matsuyama $69,197 $112,575
7 The Genesis Invitational 2nd Aberg $4,000,000 Morikawa $270,714 Thomas, J $556,667 $4,827,381
8 Mexico Open T-16th Bhatia $204,750 Hojgaard, R $35,159 Kitayama $0 $239,909
9 Cognizant Classic T-7th Berger $73,271 Lowry $184,986 Straka $184,986 $443,243
10 Arnold Palmer Invitational 4th Morikawa $2,200,000 Schauffele $78,000 Scheffler $451,250 $2,729,250
11 THE PLAYERS Championship T-9th Morikawa $656,250 Scheffler $240,250 Thomas, J $136,250 $1,032,750
12 Valspar Championship T-17th Burns $0 Fleetwood $128,325 Straka $55,843 $184,168
13 Texas Children's Houston Open T-15th Finau $51,911 Rai $0 Thompson, D $67,925 $119,836
14 Valero Texas Open 10th Cantlay $50,667 Conners $113,050 Fleetwood $21,090 $184,807
15 The Masters T-13th DeChambeau $798,000 Rahm $336,000 Scheffler $1,008,000 $2,142,000
16 RBC Heritage T-8th Cantlay $364,000 Henley $580,000 Schauffele $226,056 $1,170,056
17 Zurich Classic of New Orleans T-5th Kitayama $0 Lowry $69,092 Poston $38,755 $107,847
18 The CJ Cup Byron Nelson 7th An $21,978 Im $52,800 Spieth $485,100 $559,878
19 Truist Championship 17th Aberg $42,500 Hovland $44,750 Spieth $95,063 $182,313
20 PGA Championship 8th DeChambeau $1,418,667 McIlroy $49,190 Rahm $454,781 $1,922,638
21 Charles Schwab Challenge T-10th Berger $0 English $22,262 Matsuyama $42,334 $64,596
22 The Memorial Tournament T-14th Fleetwood $319,000 Matsuyama $94,000 Schauffele $159,000 $572,000
23 RBC Canadian Open T-8th Lowry $180,810 MacIntyre $44,660 Pendrith $64,353 $289,823
24 U.S. Open T-15th Aberg $0 DeChambeau $0 Rahm $615,786 $615,786
25 Travelers Championship 7th Bradley, K $3,600,000 Straka $54,286 Young, Cam $46,500 $3,700,786
26 Rocket Classic 11th Griffin, B $172,000 Kim, SW $16,992 Thompson, D $47,931 $236,923
27 John Deere Classic T-12th Day, J $0 Griffin, B $0 McCarthy $174,300 $174,300
28 Genesis Scottish Open 3rd Fitzpatrick, M $407,250 MacIntyre $19,800 Scott $120,510 $547,560
29 The Open Championship T-9th Hatton $185,257 Hovland $40,280 McIlroy $451,833 $677,370
30 3M Open T-4th Clark, W $186,900 Gotterup $220,500 McNealy $0 $407,400
31 Wyndham Championship T-1st Fitzpatrick, M $257,617 Griffin, B $198,850 Rai $316,725 $773,192
32 FedEx St. Jude Invitational 12th Fitzpatrick, M $111,167 Henley $281,000 Thomas, J $139,500 $531,667
33 BMW Championship 5th Day, J $213,000 Fowler $645,000 Hovland $645,000 $1,503,000
34 TOUR Championship 18th McIlroy $200,999 Spaun $169,000 Young, Cam $841,666 $1,211,665